AHR999 — latest reading UTC 2026-09-06
0.5325 DCA zone 0.45 – 1.20

The open AHR999 index — daily Bitcoin DCA valuation dataset

The open reference for the AHR999 BTC hoarding index. Self-computed daily from Binance BTCUSDT closes. Free to fetch, cite and fork.

BTC close USD · 1D
$80,341.83
MA200 200D · SMA
$69,788.67
5y quantile rolling_5y
30.2%
7d Δ ahr wk change
+0.0287
Download CSV 264 kB JSON 610 kB 3,308 rows · CC-BY-4.0
BTCUSDT · 1d · log ahr999 · right axis
BTC price · left 200-day DCA cost · left ahr999 · right Bargain · 0.45 DCA · 1.20
Recent 30 days

Every UTC close, in order.

Full 3,308-row history
Date Close MA200 AHR999 5y Q Regime
2026-09-06 $80,341.83 $69,788.67 0.5325 30.2% DCA zone
2026-09-05 $79,831.75 $69,719.27 0.5267 29.7% DCA zone
2026-09-04 $79,660.77 $69,657.63 0.5254 29.4% DCA zone
2026-09-03 $81,270.37 $69,603.79 0.5478 31.6% DCA zone
2026-09-02 $77,340.01 $69,541.60 0.4970 26.6% DCA zone
2026-09-01 $77,439.00 $69,504.01 0.4990 26.7% DCA zone
2026-08-31 $78,581.29 $69,461.09 0.5146 28.0% DCA zone
2026-08-30 $77,682.00 $69,399.54 0.5038 27.0% DCA zone
2026-08-29 $78,230.00 $69,346.54 0.5118 27.7% DCA zone
2026-08-28 $77,845.87 $69,299.60 0.5076 27.3% DCA zone
2026-08-27 $80,249.58 $69,261.06 0.5402 30.7% DCA zone
2026-08-26 $79,023.75 $69,211.46 0.5246 29.0% DCA zone
2026-08-25 $78,539.14 $69,162.79 0.5191 28.4% DCA zone
2026-08-24 $78,992.75 $69,123.00 0.5259 29.0% DCA zone
2026-08-23 $77,734.00 $69,042.58 0.5103 27.5% DCA zone
2026-08-22 $77,074.93 $69,019.74 0.5023 26.8% DCA zone
2026-08-21 $78,338.03 $69,013.22 0.5194 28.3% DCA zone
2026-08-20 $73,025.15 $69,015.22 0.4517 23.6% DCA zone
2026-08-19 $69,334.79 $69,034.94 0.4075 18.0% bargain zone
2026-08-18 $64,725.42 $69,081.97 0.3552 15.0% bargain zone
2026-08-17 $64,532.10 $69,179.64 0.3529 14.5% bargain zone
2026-08-16 $62,900.00 $69,280.24 0.3351 10.3% bargain zone
2026-08-15 $63,086.01 $69,412.24 0.3367 10.8% bargain zone
2026-08-14 $63,043.56 $69,543.06 0.3360 10.6% bargain zone
2026-08-13 $63,490.86 $69,669.57 0.3404 11.6% bargain zone
2026-08-12 $63,479.99 $69,785.47 0.3401 11.5% bargain zone
2026-08-11 $63,600.00 $69,914.20 0.3410 11.6% bargain zone
2026-08-10 $63,970.01 $70,044.20 0.3447 12.3% bargain zone
2026-08-09 $64,901.59 $70,172.15 0.3545 14.5% bargain zone
2026-08-08 $64,962.60 $70,294.91 0.3548 14.5% bargain zone
One-liner

Fetch the latest reading.

curl · jq · latest reading click to copy
curl -s https://ahr999.aix4u.com/datasets/ahr999.json | jq '.[-1]'
What is AHR999?

AHR999 is a BTC dollar-cost-averaging heuristic.

Originally proposed by the Chinese investor 九神. The formula multiplies two ratios: today's close ÷ 200-day moving average, and today's close ÷ log-log fitted fair value. The lower the value, the better the entry.

Conventional thresholds: below 0.45 is the bargain zone, 0.45 – 1.20 is the DCA zone, 1.20 – 3.00 is caution, above 3.00 is bubble. Every value here is recomputed daily from Binance BTCUSDT closes by open-source TypeScript code in this repository — fully traceable.

Bargain < 0.45
DCA 0.45 – 1.20
Caution 1.20 – 3.00
Bubble > 3.00