AHR999 — latest reading UTC 2026-06-05
0.2964 < 0.45
The open reference for the AHR999 BTC hoarding index. Self-computed daily from Binance BTCUSDT closes. Free to fetch, cite and fork.
BTC close USD · 1D
$61,056.47
MA200 200D · SMA
$78,812.92
5y quantile rolling_5y
1.8%
7d Δ ahr wk change
-0.1299
BTC price · left 200-day DCA cost · left ahr999 · right Bargain · 0.45 DCA · 1.20
Recent 30 days
Every UTC close, in order.
| Date | Close | AHR999 | Regime |
|---|---|---|---|
| 2026-06-05 | $61,056.47 | 0.2964 | |
| 2026-06-04 | $63,885.99 | 0.3242 | |
| 2026-06-03 | $64,142.75 | 0.3264 | |
| 2026-06-02 | $66,760.83 | 0.3533 | |
| 2026-06-01 | $71,408.90 | 0.4038 | |
| 2026-05-31 | $73,674.39 | 0.4295 | |
| 2026-05-30 | $73,884.38 | 0.4316 | |
| 2026-05-29 | $73,460.78 | 0.4263 | |
| 2026-05-28 | $73,617.51 | 0.4276 | |
| 2026-05-27 | $74,449.30 | 0.4369 | |
| 2026-05-26 | $75,930.01 | 0.4541 | DCA zone |
| 2026-05-25 | $77,322.01 | 0.4705 | DCA zone |
| 2026-05-24 | $77,064.96 | 0.4671 | DCA zone |
| 2026-05-23 | $76,752.01 | 0.4630 | DCA zone |
| 2026-05-22 | $75,539.50 | 0.4482 | |
| 2026-05-21 | $77,615.52 | 0.4727 | DCA zone |
| 2026-05-20 | $77,552.23 | 0.4714 | DCA zone |
| 2026-05-19 | $76,834.36 | 0.4622 | DCA zone |
| 2026-05-18 | $77,001.87 | 0.4637 | DCA zone |
| 2026-05-17 | $77,457.67 | 0.4687 | DCA zone |
| 2026-05-16 | $78,148.05 | 0.4766 | DCA zone |
| 2026-05-15 | $79,113.21 | 0.4879 | DCA zone |
| 2026-05-14 | $81,089.99 | 0.5119 | DCA zone |
| 2026-05-13 | $79,313.61 | 0.4892 | DCA zone |
| 2026-05-12 | $80,504.47 | 0.5035 | DCA zone |
| 2026-05-11 | $81,745.65 | 0.5187 | DCA zone |
| 2026-05-10 | $82,210.07 | 0.5242 | DCA zone |
| 2026-05-09 | $80,678.40 | 0.5045 | DCA zone |
| 2026-05-08 | $80,193.17 | 0.4981 | DCA zone |
| 2026-05-07 | $80,006.00 | 0.4953 | DCA zone |
One-liner
Fetch the latest reading.
curl · jq · latest reading click to copy
curl -s https://ahr999.aix4u.com/datasets/ahr999.json | jq '.[-1]' What is AHR999?
AHR999 is a BTC dollar-cost-averaging heuristic.
Originally proposed by the Chinese investor 九神. The formula multiplies two ratios: today's close ÷ 200-day moving average, and today's close ÷ log-log fitted fair value. The lower the value, the better the entry.
Conventional thresholds: below 0.45 is the bargain zone, 0.45 – 1.20 is the DCA zone, 1.20 – 3.00 is caution, above 3.00 is bubble. Every value here is recomputed daily from Binance BTCUSDT closes by open-source TypeScript code in this repository — fully traceable.
DCA 0.45 – 1.20
Caution 1.20 – 3.00
Bubble > 3.00