AHR999 — latest reading UTC 2026-06-05
0.2964 bargain zone < 0.45

The open reference for the AHR999 BTC hoarding index. Self-computed daily from Binance BTCUSDT closes. Free to fetch, cite and fork.

BTC close USD · 1D
$61,056.47
MA200 200D · SMA
$78,812.92
5y quantile rolling_5y
1.8%
7d Δ ahr wk change
-0.1299
Download CSV 256 kB JSON 593 kB 3,215 rows · CC-BY-4.0
BTCUSDT · 1d · log ahr999 · right axis
BTC price · left 200-day DCA cost · left ahr999 · right Bargain · 0.45 DCA · 1.20
Recent 30 days

Every UTC close, in order.

Full 3,215-row history
Date Close MA200 AHR999 5y Q Regime
2026-06-05 $61,056.47 $78,812.92 0.2964 1.8% bargain zone
2026-06-04 $63,885.99 $78,968.71 0.3242 5.9% bargain zone
2026-06-03 $64,142.75 $79,120.59 0.3264 6.3% bargain zone
2026-06-02 $66,760.83 $79,277.85 0.3533 10.7% bargain zone
2026-06-01 $71,408.90 $79,417.02 0.4038 13.4% bargain zone
2026-05-31 $73,674.39 $79,558.43 0.4295 16.8% bargain zone
2026-05-30 $73,884.38 $79,698.33 0.4316 17.2% bargain zone
2026-05-29 $73,460.78 $79,844.21 0.4263 16.1% bargain zone
2026-05-28 $73,617.51 $80,006.96 0.4276 16.3% bargain zone
2026-05-27 $74,449.30 $80,162.49 0.4369 17.8% bargain zone
2026-05-26 $75,930.01 $80,301.80 0.4541 19.2% DCA zone
2026-05-25 $77,322.01 $80,438.85 0.4705 20.4% DCA zone
2026-05-24 $77,064.96 $80,558.97 0.4671 20.2% DCA zone
2026-05-23 $76,752.01 $80,693.07 0.4630 19.8% DCA zone
2026-05-22 $75,539.50 $80,816.80 0.4482 18.8% bargain zone
2026-05-21 $77,615.52 $80,972.02 0.4727 20.3% DCA zone
2026-05-20 $77,552.23 $81,136.64 0.4714 20.3% DCA zone
2026-05-19 $76,834.36 $81,299.37 0.4622 19.7% DCA zone
2026-05-18 $77,001.87 $81,463.24 0.4637 19.7% DCA zone
2026-05-17 $77,457.67 $81,619.84 0.4687 20.0% DCA zone
2026-05-16 $78,148.05 $81,782.66 0.4766 20.3% DCA zone
2026-05-15 $79,113.21 $81,956.41 0.4879 20.8% DCA zone
2026-05-14 $81,089.99 $82,131.39 0.5119 22.1% DCA zone
2026-05-13 $79,313.61 $82,298.73 0.4892 20.8% DCA zone
2026-05-12 $80,504.47 $82,460.40 0.5035 21.4% DCA zone
2026-05-11 $81,745.65 $82,612.90 0.5187 22.7% DCA zone
2026-05-10 $82,210.07 $82,754.56 0.5242 23.2% DCA zone
2026-05-09 $80,678.40 $82,881.35 0.5045 21.5% DCA zone
2026-05-08 $80,193.17 $83,019.44 0.4981 21.2% DCA zone
2026-05-07 $80,006.00 $83,171.14 0.4953 21.0% DCA zone
One-liner

Fetch the latest reading.

curl · jq · latest reading click to copy
curl -s https://ahr999.aix4u.com/datasets/ahr999.json | jq '.[-1]'
What is AHR999?

AHR999 is a BTC dollar-cost-averaging heuristic.

Originally proposed by the Chinese investor 九神. The formula multiplies two ratios: today's close ÷ 200-day moving average, and today's close ÷ log-log fitted fair value. The lower the value, the better the entry.

Conventional thresholds: below 0.45 is the bargain zone, 0.45 – 1.20 is the DCA zone, 1.20 – 3.00 is caution, above 3.00 is bubble. Every value here is recomputed daily from Binance BTCUSDT closes by open-source TypeScript code in this repository — fully traceable.

Bargain < 0.45
DCA 0.45 – 1.20
Caution 1.20 – 3.00
Bubble > 3.00