AHR999 — latest reading UTC 2026-09-06
0.5325 DCA zone 0.45 – 1.20
The open AHR999 index — daily Bitcoin DCA valuation dataset
The open reference for the AHR999 BTC hoarding index. Self-computed daily from Binance BTCUSDT closes. Free to fetch, cite and fork.
BTC close USD · 1D
$80,341.83
MA200 200D · SMA
$69,788.67
5y quantile rolling_5y
30.2%
7d Δ ahr wk change
+0.0287
BTC price · left 200-day DCA cost · left ahr999 · right Bargain · 0.45 DCA · 1.20
Recent 30 days
Every UTC close, in order.
| Date | Close | AHR999 | Regime |
|---|---|---|---|
| 2026-09-06 | $80,341.83 | 0.5325 | DCA zone |
| 2026-09-05 | $79,831.75 | 0.5267 | DCA zone |
| 2026-09-04 | $79,660.77 | 0.5254 | DCA zone |
| 2026-09-03 | $81,270.37 | 0.5478 | DCA zone |
| 2026-09-02 | $77,340.01 | 0.4970 | DCA zone |
| 2026-09-01 | $77,439.00 | 0.4990 | DCA zone |
| 2026-08-31 | $78,581.29 | 0.5146 | DCA zone |
| 2026-08-30 | $77,682.00 | 0.5038 | DCA zone |
| 2026-08-29 | $78,230.00 | 0.5118 | DCA zone |
| 2026-08-28 | $77,845.87 | 0.5076 | DCA zone |
| 2026-08-27 | $80,249.58 | 0.5402 | DCA zone |
| 2026-08-26 | $79,023.75 | 0.5246 | DCA zone |
| 2026-08-25 | $78,539.14 | 0.5191 | DCA zone |
| 2026-08-24 | $78,992.75 | 0.5259 | DCA zone |
| 2026-08-23 | $77,734.00 | 0.5103 | DCA zone |
| 2026-08-22 | $77,074.93 | 0.5023 | DCA zone |
| 2026-08-21 | $78,338.03 | 0.5194 | DCA zone |
| 2026-08-20 | $73,025.15 | 0.4517 | DCA zone |
| 2026-08-19 | $69,334.79 | 0.4075 | |
| 2026-08-18 | $64,725.42 | 0.3552 | |
| 2026-08-17 | $64,532.10 | 0.3529 | |
| 2026-08-16 | $62,900.00 | 0.3351 | |
| 2026-08-15 | $63,086.01 | 0.3367 | |
| 2026-08-14 | $63,043.56 | 0.3360 | |
| 2026-08-13 | $63,490.86 | 0.3404 | |
| 2026-08-12 | $63,479.99 | 0.3401 | |
| 2026-08-11 | $63,600.00 | 0.3410 | |
| 2026-08-10 | $63,970.01 | 0.3447 | |
| 2026-08-09 | $64,901.59 | 0.3545 | |
| 2026-08-08 | $64,962.60 | 0.3548 |
One-liner
Fetch the latest reading.
curl · jq · latest reading click to copy
curl -s https://ahr999.aix4u.com/datasets/ahr999.json | jq '.[-1]' What is AHR999?
AHR999 is a BTC dollar-cost-averaging heuristic.
Originally proposed by the Chinese investor 九神. The formula multiplies two ratios: today's close ÷ 200-day moving average, and today's close ÷ log-log fitted fair value. The lower the value, the better the entry.
Conventional thresholds: below 0.45 is the bargain zone, 0.45 – 1.20 is the DCA zone, 1.20 – 3.00 is caution, above 3.00 is bubble. Every value here is recomputed daily from Binance BTCUSDT closes by open-source TypeScript code in this repository — fully traceable.
DCA 0.45 – 1.20
Caution 1.20 – 3.00
Bubble > 3.00